Amazonia Raw Protein Isolate is the first-to-market Certified Organic, dairy-free vegan protein offering a complete amino acid profile. This gentle formula has been designed for easy digestion and is enhanced with plant-based digestive enzymes for premium bioavailability. With over 70% organic sprouted and fermented protein, Amazonia Raw Protein Isolate has been specifically formulated with a blend of 70% golden pea and 30% brown rice to provide a complete amino acid profile. Increase your daily protein intake and support muscle repair and growth with this delicious formula.
IRON up to 48% RDI** ~80% Activated Protein Complete Amino Acid Profile
Choc Peanut Butter Smoothie
1 serve Amazonia Raw Protein Isolate
300ml coconut milk
1 tbsp. organic peanut butter
1 tbsp. cacao powder
1 frozen banana

Trust Certified Organic
Amazonia abides by the Australian Certified Organic Standard. This is the highest standard worldwide for produce authentication, from source to product.
Nutritional Information
Serving size: 30g
Raw Protein Isolate – Cacao Coconut
Typical Composition | Avg. Qty per 30g | Avg. Qty per 100g |
---|---|---|
Energy (kJ) | 468kJ | 1560kJ |
(kcal) | 111kcal | 372kcal |
Protein (on dry weight) | 21.5g | 71.6g |
Fat – Total | 2.1g | 7.1g |
Saturated Fat | 0.6g | 2.0g |
Carbohydrates – Total | 3.7g | 12.3g |
Sugars | 1.0g | 3.3g |
Sodium | 218mg | 727mg |
Iron | 6.3mg, 35% RDI | 21mg |
Zinc | 1.92mg, 24% RDI | 6.4mg |
Phosphorus | 306mg, 30% RDI | 1020mg |
COMPLETE ESSENTIAL, CONDITIONALLY ESSENTIAL & NON-ESSENTIAL AMINO ACID COMPLEX | ||
---|---|---|
Isoleucine | 1.5g | 5.10g |
Leucine | 2.56g | 8.54g |
Lysine | 2.04g | 6.81g |
Methionine | 0.42g | 1.41g |
Phenylalanine | 1.5g | 5.09g |
Threonine | 1.19g | 3.99g |
Tryptophan | 0.31g | 1.04g |
Valine | 1.67g | 5.59g |
Arginine | 2.4g | 8.02g |
Cysteine | 0.37g | 1.24g |
Glutamic Acid | 5.08g | 16.96g |
Histidine | 0.71g | 2.39g |
Proline | 1.45g | 4.84g |
Tyrosine | 1.1g | 3.69g |
Alanine | 1.31g | 4.38g |
Aspartic Acid | 3.2g | 10.68g |
Serine | 1.52g | 5.09g |
Glycine | 1.13g | 3.78g |
There are no reviews yet.